Impact energy
Blow rate long
Oil flow
Tool diameter
Pressure
Weight
The breakers have been fully tested on JCB machines to ensure they provide optimum performance to get the job complete as efficiently as possible.
| Model name | Impact energy | Operating weight | Machine compatability |
|---|---|---|---|
| HM130 | 245 J | 126 kg | 1-2T Excavators |
| HM170 | 328 J | 176 kg | 2-3T/3-4T Excavators |
| HM350 | 682 J | 350 kg | 4-6T Excavators |
| HM410 | 1150 J | 476 kg | 8-10 Excavators |
| HM470 | 1150 J | 439 kg | 3CX / 4CX / 5CX Backhoe Loaders |
| HM1000 | 1970 J | 1034 kg | 13T Excavators |
| HM1850 | 4243 J | 1994 kg | 20T Excavators |
| HM2740 | 6791 J | 3000 kg | 30T Excavators |
